“Default product color is Grey. For other color options, please call us before placing your order.”
RX Industries’ FRP water tank covers are lightweight, corrosion-resistant, and durable, ideal for protecting water storage in residential and industrial settings. RX Industries offers customizable sizes, meeting industry standards. RX Industries ensures high strength, watertight sealing, and low maintenance for reliable, long-lasting performance.
Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (c) | Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
---|---|---|---|---|---|---|---|
Square | 2.5/5/10 | 450x450 | 510 | 610 | 50 | 25 | 30 |
20/40 | 450x450 | 550 | 650 | 80 | 40 | 53 | |
2.5/5/10 | 600x600 | 660 | 760 | 50 | 25 | 44 | |
20/40 | 600x600 | 690 | 790 | 80 | 40 | 85 | |
14904 | 750x750 | 840 | 940 | 80 | 40 | 100 | |
2/8/2000 | 900x900 | 1000 | 1100 | 80 | 40 | 110 |
Physical Characteristics Of Frp Water Tank Cover
Characteristic | Details |
---|---|
Shape Available | Circle, Square, Rectangle, and Customized |
Working Temperature | -10 to 120 degrees Celsius |
Noise | Reduced noise and vibration |
Conduction | Non-electricity and heat conduction |
Color | Standard gray (customization available) |
Surface Treatment | Anti-slip, anti-UV |
Technique | Mold Pressing |
Packing | Cardboard or as per customer's need |
Technical Specification Of Frp Water Tank Cover
Description | R.X. Manhole Cover Performance |
---|---|
Longitudinal Strength | 250 - 600 MPa |
Compressive Strength | 300 - 600 MPa |
Stretch Modulus | 25 - 35 GPa |
Break Elongation Ratio | 1.3 - 10.0% |
Bending Strength | 700 - 1400 MPa |
Poisson's Ratio | 0.35 |
Relative Density | 1.11 - 1.15 |
Water Absorption (24h) | 10 - 30 mg |
Reviews
There are no reviews yet.