“Default product color is Grey. For other color options, please call us before placing your order.”
RX Industries’ FRP recessed covers are lightweight, corrosion-resistant, and durable, ideal for urban and industrial flooring. RX Industries offers customizable sizes, meeting BS EN 124 standards. RX Industries ensures high load capacity, slip resistance, and low maintenance, maintaining seamless floor finish continuity.
Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (c) | Frame Height (D) | Cover Thickness (H) | Recessed Height (h) | Weight (Kg.) |
---|---|---|---|---|---|---|---|---|
Square | 2.5/5/10/20 | 300x300 | 375 | 480 | 90 | 70 | 40/100 | 23 |
2.5/5/10/20 | 450x450 | 530 | 630 | 90 | 70 | 40/100 | 34 | |
2.5/5/10/20 | 600x600 | 670 | 770 | 90 | 70 | 40/100 | 53 | |
10/20/1940 | 750x750 | 830 | 930 | 110 | 80 | 40/100 | 95 |
Physical Characteristics Of Frp Recessed Cover
Characteristic | Details |
---|---|
Shape Available | Circle, Square, Rectangle, and Customized |
Working Temperature | -10 to 120 degrees Celsius |
Noise | Reduced noise and vibration |
Conduction | Non-electricity and heat conduction |
Color | Standard gray (customization available) |
Surface Treatment | Anti-slip, anti-UV |
Technique | Mold Pressing |
Packing | Cardboard or as per customer's need |
Technical Specification Of Frp Recessed Cover
Description | R.X. Manhole Cover Performance |
---|---|
Longitudinal Strength | 250 - 600 MPa |
Compressive Strength | 300 - 600 MPa |
Stretch Modulus | 25 - 35 GPa |
Break Elongation Ratio | 1.3 - 10.0% |
Bending Strength | 700 - 1400 MPa |
Poisson's Ratio | 0.35 |
Relative Density | 1.11 - 1.15 |
Water Absorption (24h) | 10 - 30 mg |
Reviews
There are no reviews yet.