“Default product color is Grey. For other color options, please call us before placing your order.”
RX Industries’ FRP gully gratings are lightweight, corrosion-resistant, and durable, designed for efficient drainage in urban and industrial settings. RX Industries offers customizable sizes and shapes, meeting BS EN 124 standards. RX Industries ensures high load capacity, slip resistance, and low maintenance.
| Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (c) | Frame Height (D) | Cover Thickness (H) | Aprox. Weight (Kg.) |
|---|---|---|---|---|---|---|---|
| Square | 2.5/5/10 | 300x300 | 360 | 400 | 45 | 25 | 13 |
| 20/40 | 300x300 | 390 | 440 | 70 | 40 | 24 | |
| 2.5/5/10 | 450x450 | 490 | 550 | 45 | 30 | 18 | |
| 20/40 | 450x450 | 510 | 580 | 70 | 45 | 35 | |
| 2.5/5 | 600x600 | 645 | 710 | 45 | 30 | 27 | |
| 10/20/40 | 600x600 | 665 | 730 | 70 | 45 | 50 | |
| 10/20/40 | 750x750 | 825 | 925 | 75 | 45 | 90 | |
| 10 | 900x900 | 960 | 1060 | 60 | 30 | 110 | |
| 20/40 | 900x900 | 980 | 1080 | 80 | 50 | 160 | |
| Rectangle | 5/10 | 150x1000 | 210x1060 | 300x1100 | 55 | 30 | 25 |
| 20/40 | 150x1000 | 230x1080 | 340x1120 | 70 | 40 | 35 | |
| 5/10 | 200x1000 | 260x1060 | 350x1100 | 55 | 30 | 28 | |
| 20/40 | 200x1000 | 280x1080 | 380x1120 | 70 | 40 | 40 | |
| 5/10 | 250x1000 | 310x1060 | 360x1080 | 55 | 30 | 24 | |
| 20/40 | 250x1000 | 330x1080 | 450x1140 | 70 | 40 | 46 | |
| 5/10 | 300x1000 | 370x1060 | 425x1090 | 55 | 30 | 28 | |
| 20/40 | 300x1000 | 380x1080 | 480x1140 | 70 | 40 | 55 | |
| 10/20/40 | 450x600 | 520x670 | 620x770 | 65 | 40 | 40 | |
| 10/20/40 | 450x900 | 520x980 | 620x1010 | 70 | 45 | 52 | |
| 10/20/40 | 600x900 | 670x970 | 780x1080 | 70 | 45 | 74 | |
| Circular | 2.5/5/10 | 600 | 680 | 780 | 70 | 40 | 45 |
| 20/40 | 600 | 690 | 790 | 80 | 50 | 50 |

Physical Characteristics OF Frp Gully Grating / FRP Gully Cover
| Characteristic | Details |
|---|---|
| Shape Available | Circle, Square, Rectangle, and Customized |
| Working Temperature | -10 to 120 degrees Celsius |
| Noise | Reduced noise and vibration |
| Conduction | Non-electricity and heat conduction |
| Color | Standard gray (customization available) |
| Surface Treatment | Anti-slip, anti-UV |
| Technique | Mold Pressing |
| Packing | Cardboard or as per customer's need |
Technical Specification OF Frp Gully Grating / FRP Gully Cover
| Description | R.X. Manhole Cover Performance |
|---|---|
| Longitudinal Strength | 250 - 600 MPa |
| Compressive Strength | 300 - 600 MPa |
| Stretch Modulus | 25 - 35 GPa |
| Break Elongation Ratio | 1.3 - 10.0% |
| Bending Strength | 700 - 1400 MPa |
| Poisson's Ratio | 0.35 |
| Relative Density | 1.11 - 1.15 |
| Water Absorption (24h) | 10 - 30 mg |





Reviews
There are no reviews yet.