“Default product color is Grey. For other color options, please call us before placing your order.”
RX Industries’ FRP mesh grating is lightweight, corrosion-resistant, and durable, ideal for industrial and urban use. RX Industries offers various mesh sizes, including mini and micro, meeting ADA and safety standards. RX Industries ensures high strength, slip resistance, and low maintenance
| Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (c) | Frame Height (D) |
|---|---|---|---|---|---|
| Grating-30 | 5 | 30x30 | 8 | 1120x2262 | 20 |
| Grating-32 | 10 | 32x32 | 8 | 1160x2430 | 23 |
| Angle-35 | 5 | 35x35 | 4 | ||
| Angle-45 | 1/10/1900 | 45x45 | 4 |

Frp Mesh Grating Physical Characteristics
| Characteristic | Details |
|---|---|
| Shape Available | Circle, Square, Rectangle, and Customized |
| Working Temperature | -10 to 120 degrees Celsius |
| Noise | Reduced noise and vibration |
| Conduction | Non-electricity and heat conduction |
| Color | Standard gray (customization available) |
| Surface Treatment | Anti-slip, anti-UV |
| Technique | Mold Pressing |
| Packing | Cardboard or as per customer's need |
Frp Mesh Grating Technical Specification
| Description | R.X. Manhole Cover Performance |
|---|---|
| Longitudinal Strength | 250 - 600 MPa |
| Compressive Strength | 300 - 600 MPa |
| Stretch Modulus | 25 - 35 GPa |
| Break Elongation Ratio | 1.3 - 10.0% |
| Bending Strength | 700 - 1400 MPa |
| Poisson's Ratio | 0.35 |
| Relative Density | 1.11 - 1.15 |
| Water Absorption (24h) | 10 - 30 mg |





Reviews
There are no reviews yet.