The R.X. Water Tank Cover is meticulously designed to prioritize safety, hygiene, and durability, making it ideal for residential, commercial, and industrial water storage systems. Engineered with a robust double-frame structure, it ensures maximum stability to withstand various environmental conditions. To enhance functionality, a 12 mm coated bolt system is used at all corners, securely fastening the cover to the frame and preventing unauthorized access or accidental opening.
A key feature of the R.X. Water Tank Cover is its specialized sealing system, placed between the frame and the cover. This seal creates an airtight and watertight enclosure, blocking external contaminants like dust, dirt, insects, and rainwater. By maintaining water purity and hygiene, the cover ensures safe storage while preventing evaporation loss, which is particularly beneficial in water-scarce areas.
Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (c) | Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
---|---|---|---|---|---|---|---|
Square | 2.5/5/10 | 450x450 | 510 | 610 | 50 | 25 | 30 |
20/40 | 450x450 | 550 | 650 | 80 | 40 | 53 | |
2.5/5/10 | 600x600 | 660 | 760 | 50 | 25 | 44 | |
20/40 | 600x600 | 690 | 790 | 80 | 40 | 85 | |
14904 | 750x750 | 840 | 940 | 80 | 40 | 100 | |
2/8/2000 | 900x900 | 1000 | 1100 | 80 | 40 | 110 |
Characteristic | Details |
---|---|
Shape Available | Circle, Square, Rectangle, and Customized |
Working Temperature | -10 to 120 degrees Celsius |
Noise | Reduced noise and vibration |
Conduction | Non-electricity and heat conduction |
Color | Standard gray (customization available) |
Surface Treatment | Anti-slip, anti-UV |
Technique | Mold Pressing |
Packing | Cardboard or as per customer's need |
Description | R.X. Manhole Cover Performance |
---|---|
Longitudinal Strength | 250 - 600 MPa |
Compressive Strength | 300 - 600 MPa |
Stretch Modulus | 25 - 35 GPa |
Break Elongation Ratio | 1.3 - 10.0% |
Bending Strength | 700 - 1400 MPa |
Poisson's Ratio | 0.35 |
Relative Density | 1.11 - 1.15 |
Water Absorption (24h) | 10 - 30 mg |
FRP/GRP/COMPOSITE products are tested for LD (2.5/5 Mt), MD (10 Mt), HD (20 Mt), and EHD (35 Mt and above) load-bearing and permanent set as per BS EN: 124, IS: 1726 (1991). BS EN: 124 is a testing code worldwide for manhole covers in cast iron, ductile iron, and other materials.
Permanent Set is a multiple loading test to determine the permanent deformation in covers after multiple loading within a short time as specified in the code.
We have an in-house testing facility where we conduct regular tests batch-to-batch for quality consistency in the product.