“Default product color is Grey. For other color options, please call us before placing your order.”
RX Industries’ FRP water tank covers are lightweight, corrosion-resistant, and durable, ideal for protecting water storage in residential and industrial settings. RX Industries offers customizable sizes, meeting industry standards. RX Industries ensures high strength, watertight sealing, and low maintenance for reliable, long-lasting performance.
Opening, Cover & Frame Dimensions
| Item | Load Capacity (M.Ton) | Clear Opening (A) | Cover Size (B) | Frame Size (C) |
|---|---|---|---|---|
| Square | 2.5/5/10 | 450X450 | 510 | 610 |
| 20/40 | 450X450 | 550 | 650 | |
| 2.5/5/10 | 600×600 | 660 | 760 | |
| 20/40 | 600×600 | 690 | 790 | |
| 14904 | 750×750 | 840 | 940 | |
| 2/8/2000 | 900×900 | 1000 | 1100 |
Frame Height, Cover Thickness & Weight
| Clear Opening (A) | Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
|---|---|---|---|
| 450X450 | 50 | 25 | 30 |
| 450X450 | 80 | 40 | 53 |
| 600×600 | 50 | 25 | 44 |
| 600×600 | 80 | 40 | 85 |
| 750×750 | 80 | 40 | 100 |
| 900×900 | 80 | 40 | 110 |

Physical Characteristics Of FRP Water Tank Cover
| Characteristic | Details |
| Shape Available | Circle, Square, Rectangle, and Customized |
| Working Temperature | -10 to 120 degrees Celsius |
| Noise | Reduced noise and vibration |
| Conduction | Non-electricity and heat conduction |
| Color | Standard gray (customization available) |
| Surface Treatment | Anti-slip, anti-UV |
| Technique | Mold Pressing |
| Packing | Cardboard or as per customer’s need |
Technical Specification Of FRP Water Tank Cover
| Description | R.X. Manhole Cover Performance |
| Longitudinal Strength | 250 – 600 MPa |
| Compressive Strength | 300 – 600 MPa |
| Stretch Modulus | 25 – 35 GPa |
| Break Elongation Ratio | 1.3 – 10.0% |
| Bending Strength | 700 – 1400 MPa |
| Poisson’s Ratio | 0.35 |
| Relative Density | 1.11 – 1.15 |
| Water Absorption (24h) | 10 – 30 mg |
Load Testing of FRP Water Tank Cover
FRP/GRP/COMPOSITE products are tested for LD (2.5/5 Mt), MD (10 Mt), HD (20 Mt), and EHD (35 Mt and above) load-bearing and permanent set as per BS EN: 124, IS: 1726 (1991). BS EN: 124 is a testing code worldwide for manhole covers in cast iron, ductile iron, and other materials.
Permanent Set is a multiple loading test to determine the permanent deformation in covers after multiple loading within a short time as specified in the code.
We have an in-house testing facility where we conduct regular tests batch-to-batch for quality consistency in the product.





Reviews
There are no reviews yet.