R.X. FRP Lawn cover is recommended for green area application. It helps to the continuation of green grass in the lawn area and basically, it is a readymade pit that carries the soil and grass on top and has the ability to pass out the excess water from the lawn. It consists of the frame and cover pit which is easy to carry out with the help of a key, during the service, and as a necessity
Item | Load Capacity (M.Ton) | Cover Size (B) | Frame Size (c) | Frame Height (D) | Cover Thickness (H) | Weight (Kg.) |
---|---|---|---|---|---|---|
Sqare | 200kg | 530 | 550 | 150 | 30 | 4 |
500kg | 530 | 550 | 150 | 30 | 4 | |
750kg | 530 | 550 | 150 | 30 | 4 | |
200kg | 675 | 695 | 150 | 30 | 10 | |
500kg | 675 | 695 | 150 | 30 | 10 | |
750kg | 675 | 695 | 150 | 30 | 10 |
Characteristic | Details |
---|---|
Shape Available | Circle, Square, Rectangle, and Customized |
Working Temperature | -10 to 120 degrees Celsius |
Noise | Reduced noise and vibration |
Conduction | Non-electricity and heat conduction |
Color | Standard gray (customization available) |
Surface Treatment | Anti-slip, anti-UV |
Technique | Mold Pressing |
Packing | Cardboard or as per customer's need |
Description | R.X. Manhole Cover Performance |
---|---|
Longitudinal Strength | 250 - 600 MPa |
Compressive Strength | 300 - 600 MPa |
Stretch Modulus | 25 - 35 GPa |
Break Elongation Ratio | 1.3 - 10.0% |
Bending Strength | 700 - 1400 MPa |
Poisson's Ratio | 0.35 |
Relative Density | 1.11 - 1.15 |
Water Absorption (24h) | 10 - 30 mg |
FRP/GRP/COMPOSITE products are tested for LD (2.5/5 Mt), MD (10 Mt), HD (20 Mt), and EHD (35 Mt and above) load-bearing and permanent set as per BS EN: 124, IS: 1726 (1991). BS EN: 124 is a testing code worldwide for manhole covers in cast iron, ductile iron, and other materials.
Permanent Set is a multiple loading test to determine the permanent deformation in covers after multiple loading within a short time as specified in the code.
We have an in-house testing facility where we conduct regular tests batch-to-batch for quality consistency in the product.